Project title |
Funding Agency |
Start w.e.f. |
Name of the PI/Co-PI |
Project duration |
Advanced microalgal biorefinery approach for the recycling of domestic sewage/wastewater for a cleaner and greener Indian Himalayan region | National Mission on Himalayan Studies (NMHS) | June 2023 | (PI: Dr Sachin Kumar; Co-PI: Dr. Sanjeev Mishra/Dr. Mamta Awasthi (NIT Hamirpur)) | 3 years | Complete heating and emission analysis of raw biomass and pellets during combustion | Central Power Research Institute, Ministry of Power | Mar 2022 | (PI: Dr Kunwar Pal; Co-PI: Dr Anil Kumar Sarma/Dr Nikhil Gakkhar) | 2.5 years |
---|---|---|---|---|
Complete Ash Analysis of biomass pellets and co-combusted fuels | Central Power Research Institute, Ministry of Power | Mar 2022 | (PI: Dr Tapas Kumar Patra; Co-PI: Dr Anil Kumar Sarma/Dr Nikhil Gakkhar) | 3 year |
Densification of agro-waste and assessment for its application in the gasifier | MNRE | Mar 2022 | (PI: Dr Tapas Kumar Patra; Co-PI: Dr Sachin Kumar/ Dr Nikhil Gakkhar) | 2.5 years |
Exploration of lignocellulolytic enzymes producing thermophiles from hot springs of Western Himalayan region for biorefinery applications. | DST Women Scientist Scheme: WOS-B | Oct 2021 | (Mentor: Dr Sachin Kumar) | 3 years |
Project title |
Funding Agency |
---|---|
Composition analysis of different types of pellets/briquettes received from unknown sources | CPRI |
Biomass Cookstove testing and certification | MNRE |
Biorefinery approach for generation of platform chemicals and bioethanol from indigenous lignocellulosic agro-waste bio-resource | DBT |
Biorefining of sugarcane bagasse for production of bioethanol and value-added products | DBT |
Biobutanol production | DST-SERB |
hydro processing of nonedible vegetable oil using biomass derived catalyst | MNRE |
'Process development for bioethanol production from agricultural residues, Phase-I: Development of process for co-fermentation of hexose and pentose sugars of agricultural residues' | MNRE |
Integrated technology development for biodiesel production using heterogeneous catalyst | MNRE |
Biogas production and utilization for heat and power generation applications using potential alternative feed-stocks | MNRE |
Title |
PI |
---|---|
Development of National Biomass of India | Dr. Vandit Vijay |
Thermophilic anaerobic consortium enrichment for enhanced biogas/ biomethane production (Thermophilic temperature is selected for the project because, as a general rule, at higher temperature the Degradation of biomass is more efficient and the biogas yield is higher) | Dr. Vandit Vijay/Dr. Nikhil Gakkhar |
Upgradation of biogas to BioCNG (Project deals with removal of carbon dioxide from the Biogas, which significantly increases the calorific value of the purified gas by concentration its methane content) | Dr Sachin Kumar |
Biogas/BioCNG plant design standardization (Project gives Design for Bio-CNG production which is produced from biogas, through convenient process involving desulphurisation, upgradation and compression ) | Dr Sachin Kumar |
Scale-up of lignocellulosic biorefinery (Project involves The scale up of lignocellulosic biorefinery operations that requires efficient management of resources, process optimizations and innovations) | Dr Sachin Kumar |
Design and Development of Solar Biomass Hybrid Air Dryer (This project involves solar-biogas hybrid dryer design, development and testing for biomass drying with optimal capacity ) | Dr. Kunwar Pal |
Biomass Characterization for standardization of pellets and briquettes (Biomass briquettes are a proven way of generating energy from waste. This project investigates the development and characterization of biomass briquettes ) | Dr. Nikhil Gakkhar |
Development of biomass-based electrode for fuel cells Project investigates Natural biomass as a promising candidate for the preparation of carbon based material that can be used as effective electrode catalysts for fuel cells | Dr Anil Kumar Sarma |